Live, Love, Run 10k!
Point Defiance Park
Feb. 16, 2008
Click on the "pace" links to move about through the results. Use the Find option of your Web Browser to find the performance of a specific individual.
ID# PLACE FINISHER TIME PACE 112 1 Ryan Berg 36:31 5:53TopPace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
57 2 Andy Piercy 39:05 6:18 28 3 Tim Nelson 39:25 6:21 152 4 Hunter Maclean 39:25 6:21 109 5 Mikal Applewhite 39:29 6:22 111 6 Bob Martin 40:36 6:33 37 7 George Unreh 41:07 6:38 25 1 Alicia Jackson* 41:08 6:38 145 8 Jay Grubb 41:33 6:42 128 9 Aaron Gill 41:52 6:45 120 10 Rory Macdermet 42:39 6:53 117 2 Corrine Maurins* 42:56 6:55 81 11 Brian Begley 42:58 6:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
138 12 Corey Peterson 43:34 7:02 130 13 Don Sprague 43:41 7:03 134 14 Carlos Ruiz 44:02 7:06 67 15 Sherrard Ewing 44:42 7:13 116 3 Colleen Speer* 44:45 7:13 26 16 James Price 44:47 7:13 44 17 Erik Kramer 44:54 7:14 119 18 Scott Lawerence 45:24 7:19 140 19 Steven Cangelosi 45:36 7:21 114 4 Judy Fisher* 46:24 7:29 95 20 Roger Crewse 46:39 7:31 92 21 Danny Nuttman 46:48 7:33 146 22 Jose Leon 47:02 7:35 94 23 Tim Piercy 47:25 7:39 157 24 Ian Gallahis 47:27 7:39 88 5 Janet Harris* 47:57 7:44 131 6 Lisa Overton* 48:08 7:46 64 25 Rich Tucker 48:12 7:46 17 26 Bill Powers 48:13 7:47 59 27 Thomas Brisbois 48:17 7:47 101 7 Sonja Larson* 48:49 7:52 123 28 Miles Springer 48:50 7:52 68 29 Jon Traugott 48:51 7:53 136 8 Lindsy Enger* 49:29 7:59Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
60 30 Timothy Holmes 49:49 8:02 74 31 Jeffrey Styer 49:57 8:03 153 32 Tom Woodham 49:59 8:04 30 33 Marcus Bailey 50:07 8:05 32 34 Darrin Stolz 50:15 8:06 9 9 Jessica Sabo* 50:37 8:10 39 35 Robert Gjertsen 50:39 8:10 36 36 Dean Stolz 51:56 8:22 113 37 Jeff Mikita 52:04 8:24 16 10 Esther Appleman* 52:30 8:28 110 38 Mark Cooke 52:32 8:28 38 11 Anjunette Braack* 52:48 8:31 124 39 Kris Kelly 52:51 8:31 66 12 Donna Jackson * 52:53 8:32 40 13 Cindi Hickman* 53:02 8:33 87 14 Sarah McLaughlin* 53:03 8:33 135 40 Matt Vanbeek 53:04 8:33 43 41 Jason Hubbard 53:09 8:34 3 42 Rai Phairow 53:11 8:35 34 15 Sok-Khieng Lim* 53:11 8:35 35 16 Kimberly Rubenstein* 53:27 8:37 73 17 Philippa Fordwood* 54:13 8:45 149 43 Alec Harlow 54:25 8:47 144 18 Julia Rhen* 54:34 8:48 75 44 Matt Penrose 54:38 8:49 79 19 Kristine Poppe* 54:53 8:51 82 20 Tammi Meister* 55:02 8:53 84 21 Kelly Stancel* 55:10 8:54 15 22 Carmen Smith* 55:19 8:55 14 23 Carrie Bixler* 55:32 8:57 156 45 Dave Balaam 55:34 8:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
104 24 Tiffany Kunkel* 55:56 9:01 129 25 Jasmin Hatch* 56:05 9:03 133 46 Geoff Corkum 56:06 9:03 18 26 Lise Daigle* 56:07 9:03 19 47 Dan Phelps 56:07 9:03 96 48 Elliot Holdeman 56:08 9:03 97 27 Heather Holdeman* 56:09 9:03 5 28 Jessica Corey-Butler* 56:23 9:06 6 49 Shawn Thompson 56:25 9:06 63 29 Cathy Ailport* 56:29 9:06 148 30 Niki Howard* 56:31 9:07 93 31 Jill Vedros* 56:31 9:07 85 32 Beth Kilen* 56:51 9:10 86 50 Randolph Hudson 56:51 9:10 89 33 Jennifer Buys* 56:52 9:10 52 34 Anne Leach* 56:52 9:10 62 35 Melissa Tibbetts* 56:53 9:10 142 36 Rachel Potucek* 57:13 9:14 137 37 Susan Ebelt* 57:16 9:14 22 38 Sandra Sarr* 57:18 9:14 143 39 Susanne Henderson* 57:21 9:15 70 51 Francisco Leon-Umana 57:29 9:16 29 40 Heather Neil* 57:30 9:16 99 41 Ana-Megan Babin* 58:41 9:28 100 42 Helle Soerensen* 58:42 9:28 31 43 Mara Bailey* 58:44 9:28 158 44 Amy Molen* 58:55 9:30 69 52 Brandon Vavra 59:30 9:36 132 45 Angela Pawlak* 59:38 9:37 78 46 Brynn Brady* 59:42 9:38 159 47 Mimi Ditusa* 59:43 9:38 72 48 Stephany Tuttle* 59:49 9:39 27 53 Wayne Ballew 59:54 9:40 147 54 David Polk 1:00:01 9:41 58 55 Robert Bergman 1:00:04 9:41 11 49 Jennifer Gogarten* 1:00:31 9:46 10 50 Ruth Schneller* 1:00:41 9:47 150 56 Lars Larson 1:00:55 9:49 122 51 Anastasia Church* 1:01:14 9:52 47 52 Susan Yakubovich* 1:01:15 9:53 102 53 Tera Pederson* 1:01:19 9:53 125 54 Shannon Sullins* 1:01:24 9:54 24 55 Bekki Buenviaje* 1:01:31 9:55 121 56 Kate Frazier* 1:01:51 9:58Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
103 57 Jennifer Howard* 1:02:30 10:05 23 58 Linda Fourier* 1:02:41 10:07 126 59 Veronica Spaulding* 1:02:42 10:07 55 60 Diane Asbjorsen* 1:02:43 10:07 51 61 Heather Parsons* 1:02:44 10:07 141 62 Kc Chapa* 1:04:05 10:20 90 63 Lynn Rooker* 1:04:41 10:26 12 64 Sherry Shaw* 1:04:46 10:27 77 65 Aimee Ford* 1:04:46 10:27 118 66 Jaimee Plaisance* 1:04:53 10:28 80 67 Marianne Sheppard* 1:04:53 10:28 33 57 Mel Preedy 1:04:54 10:28 56 68 Lois Kuljis* 1:04:54 10:28 41 69 Kathleen Barnett* 1:05:16 10:32 21 70 Whitney Fry* 1:05:32 10:34 20 71 Sarah Niemi* 1:06:10 10:40 127 72 Elizabeth Spaulding* 1:06:34 10:44 4 73 Jackie Phairow* 1:06:35 10:44 106 58 Mathew Mihalovich 1:07:27 10:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
139 59 Perry McGehee 1:09:42 11:14 42 74 Mary Stout* 1:11:03 11:28 8 75 Patty Scarpelli* 1:11:10 11:29 48 76 Lorie Plaisance-Ross* 1:11:34 11:32 107 60 Rich King 1:11:37 11:33 7 77 Jill Grinde* 1:12:29 11:41 105 78 Julie Aviado* 1:13:17 11:49 83 79 Melodie Wilson* 1:13:39 11:53Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
375 61 Michael Ebberson 1:15:23 12:09 154 80 Amy Dehling* 1:19:03 12:45 155 62 Brian Dehling 1:20:10 12:56Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
71 81 Miroslawa Siwek* 1:24:52 13:41 65 82 Muriel Tolerico* 1:24:54 13:42Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | Top
45 83 Dee Dumbaugh* 1:28:03 14:12 46 84 Eilleen Seifert* 1:28:03 14:12 "*" indicates females 3 finishers among Men 15 - 19 5 finishers among Men 20 - 24 12 finishers among Men 25 - 29 6 finishers among Men 30 - 34 6 finishers among Men 35 - 39 8 finishers among Men 40 - 44 7 finishers among Men 45 - 49 6 finishers among Men 50 - 54 3 finishers among Men 55 - 59 2 finishers among Men 60 - 64 2 finishers among Men 65 - 69 1 finishers among Men 70 - 74 3 finishers among Women 15 - 19 4 finishers among Women 20 - 24 17 finishers among Women 25 - 29 19 finishers among Women 30 - 34 9 finishers among Women 35 - 39 15 finishers among Women 40 - 44 5 finishers among Women 45 - 49 5 finishers among Women 50 - 54 4 finishers among Women 55 - 59 2 finishers among Women 60 - 64 62 male finishers 84 female finishers 146 total finishers
Return to home page.